Championships
From IsraelGo
[edit]
2008 Results
The annual championship took place in Ramat Hasharon, on Oct 30th - Nov 1st 2008. The results are as follows. Please note that the rankings were preliminary.
| Pl. | Name | Str | Co. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS | SOSOS |
| 1 | Jabarin, Ali | 4d | Israel | 19 | 15+ | 23+ | 5+ | 8+ | 2+ | 7+ | 6 | 97 | 591 |
| 2 | Lavie, Ron | 3d | Israel | 18 | 7+ | 4+ | 3+ | 16+ | -1 | 10+ | 5 | 102 | 584 |
| 3 | Zivony, Ofer | 2d | Israel | 18 | 16+ | 12+ | -2 | 17+ | 8+ | 4+ | 5 | 97 | 590 |
| 4 | Fragman, Amir | 4d | Israel | 17 | 10+ | -2 | 6+ | 9+ | 5+ | -3 | 4 | 102 | 584 |
| 5 | Shmuklerman, Jerry | 4d | Israel | 17 | 6+ | 17+ | -1 | 13+ | -4 | 9+ | 4 | 100 | 576 |
| 6 | Aharoni, Eitan | 3d | Israel | 17 | -5 | 18+ | -4 | 25+ | 11+ | 8+ | 4 | 95 | 578 |
| 7 | Reiter, Daniel | 2d | Israel | 17 | -2 | 25+ | 27+ | 15+ | 16+ | -1 | 4 | 95 | 563 |
| 8 | Entin, Leonid | 4d | Israel | 16 | 9+ | 24+ | 11+ | -1 | -3 | -6 | 3 | 100 | 570 |
| 9 | Ben Artzi, Eran | 2d | Israel | 16 | -8 | 10+ | 24+ | -4 | 18+ | -5 | 3 | 95 | 585 |
| 10 | Globus, Uri | 2d | Israel | 16 | -4 | -9 | 20+ | 23+ | 17+ | -2 | 3 | 95 | 579.5 |
| 11 | Lidor, Jonathan | 2d | Israel | 16 | -17 | 15+ | -8 | 21+ | -6 | 18+ | 3 | 93 | 571.5 |
| 12 | Ben-David, Reem | 1k | Israel | 16 | 20+ | -3 | -18 | 27+ | 25+ | 15+ | 4 | 91 | 546.5 |
| 13 | Leiderman, Ruslan | 1k | Israel | 16 | -18 | 26+ | 19+ | -5 | 24+ | 17+ | 4 | 90 | 560 |
| 14 | Asher, Lazar | 2k | Israel | 16 | 30+ | 22+ | -15 | 19+ | 23+ | 16+ | 5 | 86.5 | 533.5 |
| 15 | Zaltsman, Yoni | 1d | Israel | 15 | -1 | -11 | 14+ | -7 | 20+ | -12 | 2 | 99 | 551 |
| 16 | Weinstein, Josh | 1d | Israel | 15 | -3 | 19+ | 23+ | -2 | -7 | -14 | 2 | 98 | 564.5 |
| 17 | Kozlov, Victor | 1d | Israel | 15 | 11+ | -5 | 25+ | -3 | -10 | -13 | 2 | 97 | 563 |
| 18 | Pen, Rom | 1k | Israel | 15 | 13+ | -6 | 12+ | 24+ | -9 | -11 | 3 | 95 | 557 |
| 19 | Raikin, Shlomo | 1d | Israel | 15 | -24 | -16 | -13 | -14 | 27+ | 23+ | 2 | 89 | 541.5 |
| 20 | Perach, Bar | 1k | Israel | 15 | -12 | 31+ | -10 | 26+ | -15 | 22+ | 3 | 88.5 | 511 |
| 21 | Kris, Michael | 2k | Israel | 15 | -29 | 28+ | 22+ | -11 | 26+ | 24+ | 4 | 85.5 | 498.5 |
| 22 | Mishal, Barel | 1k | Israel | 14.5 | -- | -14 | -21 | 30+ | 29+ | -20 | 2 | 72 | 497.5 |
| 23 | Baba, Kfir | 1d | Israel | 14 | 25+ | -1 | -16 | -10 | -14 | -19 | 1 | 95 | 553.5 |
| 24 | Shapira, Nadav | 1d | Israel | 14 | 19+ | -8 | -9 | -18 | -13 | -21 | 1 | 93 | 554.5 |
| 25 | Wasserman, Philip | 2d | Israel | 14 | -23 | -7 | -17 | -6 | -12 | 34+ | 1 | 88 | 531 |
| 26 | Taich, Noam | 2k | Israel | 14 | 28+ | -13 | 29+ | -20 | -21 | 30+ | 3 | 86 | 499 |
| 27 | Korzhevskiy, Daniel | 2k | Israel | 14 | 31+ | 29+ | -7 | -12 | -19 | 35+ | 3 | 79 | 490.5 |
| 28 | Michaeli, Tal | 2k | Israel | 14 | -26 | -21 | -30 | 33+ | 35+ | 29+ | 3 | 70 | 456.5 |
| 29 | Ben-Nun, Avi | 2k | Israel | 13 | 21+ | -27 | -26 | 31+ | -22 | -28 | 2 | 84.5 | 460.5 |
| 30 | Prigrinov, Vladimir | 3k | Israel | 13 | -14 | 32+ | 28+ | -22 | 34+ | -26 | 3 | 80.5 | 425.5 |
| 31 | Batishev, Mariana | 2k | Israel | 13 | -27 | -20 | 32+ | -29 | -33 | 36+ | 2 | 68 | 412 |
| 32 | Shwartsman, Stanislav | 4k | Israel | 13 | 34+ | -30 | -31 | 35+ | 36+ | 33+ | 4 | 53 | 376.5 |
| 33 | Altshuller, Sergey | 7k | Israel | 10 | 35+ | 34+ | 36+ | -28 | 31+ | -32 | 4 | 57 | 362 |
| 34 | Idan, Elad | 5k | Israel | 9 | -32 | -33 | 35+ | -36 | -30 | -25 | 1 | 58 | 391.5 |
| 35 | Fragman, Uri | 9k | Israel | 5 | -33 | 36+ | -34 | -32 | -28 | -27 | 1 | 63 | 367 |
| 36 | Kavitzky, Jonathan | 12k | Israel | 3 | free | -35 | -33 | 34+ | -32 | -31 | 2 | 50 | 349 |
